# REG VOTERS # VOTES CAST JUDGE/SUPERIOR CT JUDGE/COMMONWEALTH CT COUNTY COMMISSIONERS-3 ELECTED COUNTY AUDITORS-3 ELECTED CORONER
STABILE-R WECHT-D COVEY-R BOOCKVAR-D SMITH-R FRITZ-R KAY-D GARDAS-D O'CONNELL-R KOMAR-R SCHLOESSER-D HOWELL-R DAVIS-D
BERLIN 1 816 267 164 77 192 44 191 140 92 44 186 131 85 197 67
BERLIN 2 778 280 164 70 187 47 201 153 91 32 179 159 63 186 85
BETHANY 194 91 50 22 58 14 73 46 40 8 60 44 44 59 30
BUCKINGHAM 377 103 46 47 52 40 54 50 49 28 52 44 44 54 43
CANAAN 604 220 122 68 139 46 158 120 64 36 131 104 65 181 38
CHERRY RIDGE 1203 443 214 134 257 91 283 214 157 77 263 168 155 267 166
CLINTON 1 836 382 193 126 229 94 268 205 98 68 210 193 107 327 49
CLINTON 2 501 150 65 63 79 54 66 66 57 49 57 59 65 101 40
DAMASCUS 1 1001 417 243 133 272 107 294 226 128 76 264 219 123 274 128
DAMASCUS 2 1415 517 269 189 294 160 350 240 181 114 281 229 192 322 183
DREHER 900 160 84 64 87 61 102 77 64 43 86 71 67 86 72
DYBERRY 955 363 169 131 212 89 249 149 156 74 206 167 149 232 124
HAWLEY 765 263 106 121 119 100 117 103 131 81 126 89 120 123 120
HONESDALE 1 843 281 103 114 139 86 162 105 132 70 148 112 132 166 114
HONESDALE 2 995 410 172 160 202 128 244 129 195 102 231 147 203 218 184
HONESDALE 3 887 353 142 157 180 115 210 106 182 90 190 143 168 185 159
LAKE  3435 794 467 262 523 204 523 460 267 163 486 372 288 483 289
LEBANON 465 175 98 51 114 35 117 87 59 32 117 100 43 123 51
LEHIGH 1197 281 134 116 163 87 150 127 100 81 150 110 99 126 130
MANCHESTER 533 163 86 53 94 40 107 84 56 42 98 74 56 113 50
MT PLEAS 1 486 174 82 74 92 58 102 88 63 50 99 89 62 131 40
MT PLEAS 2-3 421 158 77 68 97 48 86 82 59 45 79 101 59 119 39
OREGON 476 201 119 49 136 35 140 99 71 37 133 136 39 143 56
PALMYRA 849 234 146 63 153 53 155 136 68 36 151 113 69 134 90
PAUPACK 2581 481 273 168 315 133 295 281 157 126 296 246 177 294 172
PRESTON 694 180 96 67 114 51 111 90 69 42 96 94 63 114 62
PROMPTON 160 70 35 21 38 15 49 29 28 13 34 34 29 48 21
SALEM 2668 566 337 179 399 125 368 328 179 109 342 290 173 393 160
SCOTT 288 55 38 11 40 8 40 35 12 10 42 33 10 39 12
SO CANAAN 1132 371 218 130 257 94 253 210 117 80 229 184 116 280 86
STARRUCCA 144 58 28 21 33 15 39 36 13 12 34 25 23 43 12
STERLING 913 215 115 77 135 59 157 126 68 42 141 111 66 138 70
TEXAS 1 584 285 139 100 161 81 178 121 118 71 162 124 114 167 109
TEXAS 2 559 274 123 97 144 71 172 122 102 79 163 92 119 163 105
TEXAS 3 382 129 64 47 67 42 79 67 41 29 75 45 47 85 42
WAYMART 787 252 124 92 155 64 160 122 92 51 129 120 87 205 43
           
TOTALS 31824 9816 5105 3422 5928 2594 6303 4859 3556 2142 5726 4572 3521 6319 3241
% OF VOTE   31% 52% 35% 60% 26% 64% 50% 36% 22% 58% 47% 36% 64% 33%